Case studies with Rockfon Contour®
Specifications
For more details about Rockfon Contour® please download the product datasheet or contact us.
Tile colour
WhiteNCS S 0500-N
Frame sizes
- 1200x300x50Rectangle
- 1800x300x50Rectangle
- 1200x600x50Rectangle
- 1800x600x50Rectangle
- 1200x150-300x50Wave
- 1200x300-450x50Wave
- 1200x450-600x50Wave
Sound absorption
Aeq (m2/item)
Reaction to fire
A1
Light reflection
79%
Humidity and sag resistance
Up to 100% RH.
Cleaning
Vacuum
Hygiene
Stone wool provides no sustenance to microorganisms
Recyclability
Fully recyclable stone wool
Indoor environment
A selection of Rockfon products have been awarded the Finnish M1 emission classification for building materials and the Danish Indoor Climate Label for low emission products
Certifications

Indoor Climate label

CE Mark

Cradle to Cradle Certified
Sound absorption table
| Shapes | Length mm | Width mm | Thickness mm | Distance between items tested mm | Row distance | Number of elements | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rectangle | 1800 | 600 | 50 | 830 | 83 cm | 8 | 0.39 | 0.54 | 1.07 | 1.20 | 1.14 | 1.09 | |
| Rectangle | 1800 | 300 | 50 | 830 | 83 cm | 8 | 0.27 | 0.51 | 0.66 | 0.86 | 0.84 | 0.77 | |
| Rectangle | 1200 | 600 | 50 | 830 | 83 cm | 12 | 0.26 | 0.36 | 0.71 | 0.80 | 0.76 | 0.73 | |
| Wave | 1200 | 450-600 | 50 | 830 | 83 cm | 12 | 0.25 | 0.34 | 0.63 | 0.76 | 0.72 | 0.71 | |
| Wave | 1200 | 300-450 | 50 | 830 | 83 cm | 12 | 0.24 | 0.32 | 0.52 | 0.66 | 0.62 | 0.63 | |
| Rectangle | 1200 | 300 | 50 | 830 | 83 cm | 12 | 0.18 | 0.34 | 0.44 | 0.57 | 0.56 | 0.51 | |
| Wave | 1200 | 150-300 | 50 | 830 | 83 cm | 12 | 0.12 | 0.29 | 0.42 | 0.50 | 0.49 | 0.46 |
Sound absorption Aeq (equivalent absorption area) is measured in accordance with ISO 354 and expressed per item (m² sabin).
Installation videos
Need help or advice?
Have a question about this product or need guidance for your project? Send us a message and we’ll get back to you.
Interested in buying Rockfon Contour®?
Get in touch with a local Rockfon office or find a distributor near you.




