Assortment (Chicago Metallic Primary Structure I-profiles)
Main runner
Accessories (16)
:format(webp))
Length coupling for primary I-runner 55 mm
I40x55 LC
- Durability: class B
- 50pcs/ctn
:format(webp))
Length coupling for primary I-runner 70 mm
I40x70 LC
- Durability: class B
- 50pcs/ctn
:format(webp))
Length coupling for primary I-runner 85 mm
I40x85 LC
- Durability: class B
- 50pcs/ctn
Specifications
For more details about Chicago Metallic Primary Structure I-profiles please download the product datasheet or contact us.
Reaction to fire
A1
Corrosion resistance
B
Environment
Fully Recyclable
Max distance between suspension points (mm) in relation to a ceiling load (kg/m2)
| Axe/axe distance | 3 kg/m² | 4 kg/m² | 5 kg/m² | 6 kg/m² | 7 kg/m² | 8 kg/m² | 9 kg/m² | 10 kg/m² | 12 kg/m² | 14 kg/m² | 16 kg/m² | 20 kg/m² | 30 kg/m² |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600 | 5000 | 5000 | 5000 | 4700 | 4500 | 4300 | 4100 | 4000 | 3700 | 3500 | 3400 | 3100 | 2700 |
700 | 5000 | 5000 | 4700 | 4500 | 4200 | 4100 | 3900 | 3800 | 3500 | 3400 | 3200 | 3000 | 2500 |
800 | 5000 | 4900 | 4500 | 4300 | 4100 | 3900 | 3700 | 3600 | 3400 | 3200 | 3100 | 2800 | 2200 |
900 | 5000 | 4700 | 4400 | 4100 | 3900 | 3700 | 3600 | 3500 | 3200 | 3100 | 2900 | 2700 | 2000 |
1000 | 5000 | 4500 | 4200 | 4000 | 3800 | 3600 | 3500 | 3300 | 3100 | 3000 | 2800 | 2600 | 1800 |
1100 | 4800 | 4400 | 4100 | 3800 | 3600 | 3500 | 3300 | 3200 | 3000 | 2900 | 2800 | 2400 | 1700 |
1200 | 4700 | 4300 | 4000 | 3700 | 3500 | 3400 | 3200 | 3100 | 2900 | 2800 | 2700 | 2200 | 1500 |
1300 | 4600 | 4200 | 3900 | 3600 | 3400 | 3300 | 3200 | 3000 | 2900 | 2700 | 2500 | 2100 | 1400 |
1400 | 4500 | 4100 | 3800 | 3500 | 3400 | 3200 | 3100 | 3000 | 2800 | 2700 | 2400 | 1900 | 1300 |
1500 | 4400 | 4000 | 3700 | 3500 | 3300 | 3100 | 3000 | 2900 | 2700 | 2500 | 2200 | 1800 | 1200 |
2000 | 4000 | 3600 | 3300 | 3100 | 3000 | 2800 | 2700 | 2600 | 2200 | 1900 | 1700 | 1400 | 900 |
Top hanger = I40x55 HC / Wall connector = 1x I40X55 WC
Top hanger = HC I M6 1 / Wall connector= 2x I40x55 WC
Top hanger = HC I M6 1 / Wall connector= 2x I40x55 WC
The installer must check that the admissible load per suspension point is not exceeded.
Need help or advice?
Have a question about this product or need guidance for your project? Send us a message and we’ll get back to you.
Interested in buying Chicago Metallic Primary Structure I-profiles?
Get in touch with a local Rockfon office or find a distributor near you.
:format(webp))
:format(webp))
:format(webp))
:format(webp))
:format(webp))
:format(webp))
:format(webp))
:format(webp))